UserManual > Armour > ArmourFull
Armour
In this list, armour is grouped by type, and within type is listed in ascending order of total Armour Class.
| Armour | AC | Weight | Cost | Encumbrance |
|---|---|---|---|---|
| Body Armour | ||||
| Filthy Rag | [1, -1] | 2.0 | 1 | |
| Robe | [2, 0] | 2.0 | 4 | |
| Soft Leather Armour | [4, 0] | 8.0 | 18 | |
| Soft Studded Leather | [5, 0] | 9.0 | 35 | |
| Hard Leather Armour | [6, 0] | 10.0 | 150 | -1 |
| Rusty Chain Mail | [14, -8] | 20.0 | 550 | -5 |
| Hard Studded Leather | [7, 0] | 11.0 | 200 | -1 |
| Leather Scale Mail | [11, 0] | 14.0 | 450 | -1 |
| Metal Scale Mail | [13, 0] | 25.0 | 550 | -2 |
| Chain Mail | [14, 0] | 22.0 | 750 | -2 |
| Double Chain Mail | [16, 0] | 25.0 | 850 | -2 |
| Augmented Chain Mail | [16, 0] | 27.0 | 900 | -2 |
| Bar Chain Mail | [18, 0] | 28.0 | 950 | -2 |
| Metal Brigandine Armour | [19, 0] | 29.0 | 1,100 | -3 |
| Partial Plate Armour | [22, 0] | 26.0 | 1,200 | -3 |
| Metal Lamellar Armour | [23, 0] | 34.0 | 1,250 | -3 |
| Full Plate Armour | [25, 0] | 38.0 | 1,350 | -3 |
| Mithril Chain Mail | [28, 0] | 15.0 | 7,000 | -1 |
| Ribbed Plate Armour | [28, 0] | 38.0 | 1,500 | -3 |
| Mithril Plate Mail | [35, 0] | 30.0 | 15,000 | -3 |
| Adamantite Plate Mail | [40, 0] | 42.0 | 20,000 | -4 |
| Black Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| Blue Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| Red Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| White Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| Bronze Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| Gold Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | -2 |
| Green Dragon Scale Mail | [30, 10] | 20.0 | 60,000 | -2 |
| Pseudo-Dragon Scale Mail | [30, 10] | 20.0 | 60,000 | -2 |
| Chaos Dragon Scale Mail | [30, 10] | 20.0 | 80,000 | -2 |
| Law Dragon Scale Mail | [30, 10] | 20.0 | 80,000 | -2 |
| Balance Dragon Scale Mail | [30, 10] | 20.0 | 100,000 | -2 |
| Multi-Hued Dragon Scale Mail | [30, 10] | 20.0 | 150,000 | -2 |
| Power Dragon Scale Mail | [40, 15] | 20.0 | 300,000 | -3 |
| Cloaks | ||||
| Cloak | [1, 0] | 1.0 | 3 | |
| Shadow Cloak | [6, 4] | 0.5 | 4,000 | |
| Shields | ||||
| Small Leather Shield | [2, 0] | 5.0 | 30 | |
| Small Metal Shield | [3, 0] | 6.5 | 50 | |
| Large Leather Shield | [4, 0] | 10.0 | 120 | |
| Large Metal Shield | [5, 0] | 12.0 | 200 | |
| Shield of Deflection | [10, 10] | 10.0 | 10,000 | |
| Helms | ||||
| Iron Crown | [0, 0] | 2.0 | 500 | |
| Golden Crown | [0, 0] | 3.0 | 1,000 | |
| Jewel Encrusted Crown | [0, 0] | 4.0 | 2,000 | |
| Hard Leather Cap | [2, 0] | 1.5 | 12 | |
| Metal Cap | [3, 0] | 2.0 | 30 | |
| Iron Helm | [5, 0] | 7.5 | 75 | |
| Steel Helm | [6, 0] | 6.0 | 200 | |
| Gloves | ||||
| Set of Leather Gloves | [1, 0] | 0.5 | 3 | |
| Set of Gauntlets | [2, 0] | 2.5 | 35 | |
| Set of Cesti | [5, 0] | 4.0 | 100 | |
| Boots | ||||
| Pair of Soft Leather Boots | [2, 0] | 2.0 | 7 | |
| Pair of Hard Leather Boots | [3, 0] | 4.0 | 12 | |
| Pair of Metal Shod Boots | [6, 0] | 8.0 | 50 | |
Notes:
- Some armour, such as Shadow Cloaks, Shields of Deflection and Dragon Scale Mail, always have inherent bonuses to AC.
- All armour can be damaged by acid; in addition, non-metal armour can be damaged by fire
