UserManual > Armour > ArmourFull > ArmourSpoiler
Armour
In this list, armour is grouped by type, and within type is listed in ascending order of depth, then by increasing value.
| Armour | AC | Weight | Cost | Depth | Rarity | Thrown | Encumbrance |
|---|---|---|---|---|---|---|---|
| Body Armour | |||||||
| Filthy Rag | [1, -1] | 2.0 | 1 | 0 | 1 | 0 | |
| Robe | [2, 0] | 2.0 | 4 | 1 | 1 | 0 | |
| Soft Leather Armour | [4, 0] | 8.0 | 18 | 3 | 1 | 0 | |
| Soft Studded Leather | [5, 0] | 9.0 | 35 | 3 | 1 | 1d1 | |
| Hard Leather Armour | [6, 0] | 10.0 | 150 | 5 | 1 | 1d1 | -1 |
| Hard Studded Leather | [7, 0] | 11.0 | 200 | 10 | 1 | 1d2 | -1 |
| Leather Scale Mail | [11, 0] | 14.0 | 450 | 15 | 1 | 1d1 | -1 |
| Rusty Chain Mail | [14, -8] | 20.0 | 550 | 25 | 1 | 1d4 | -5 |
| Metal Scale Mail | [13, 0] | 25.0 | 550 | 25 | 1 | 1d4 | -2 |
| Chain Mail | [14, 0] | 22.0 | 750 | 25 | 1 | 1d4 | -2 |
| Double Chain Mail | [16, 0] | 25.0 | 850 | 30 | 1 | 1d4 | -2 |
| Augmented Chain Mail | [16, 0] | 27.0 | 900 | 30 | 1 | 1d4 | -2 |
| Bar Chain Mail | [18, 0] | 28.0 | 950 | 35 | 1 | 1d4 | -2 |
| Metal Brigandine Armour | [19, 0] | 29.0 | 1,100 | 35 | 1 | 1d4 | -3 |
| Partial Plate Armour | [22, 0] | 26.0 | 1,200 | 45 | 1 | 1d6 | -3 |
| Metal Lamellar Armour | [23, 0] | 34.0 | 1,250 | 45 | 1 | 1d6 | -3 |
| Full Plate Armour | [25, 0] | 38.0 | 1,350 | 45 | 1 | 2d4 | -3 |
| Ribbed Plate Armour | [28, 0] | 38.0 | 1,500 | 50 | 1 | 2d4 | -3 |
| Black Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to acid; activate for acid breath (130) every 449+1d450 turns | |||||||
| Blue Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to lightning; activate for lightning breath (100) every 449+1d450 turns | |||||||
| Bronze Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to confusion; activate for confusion breath (120) every 449+1d450 turns | |||||||
| Gold Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to sound; activate for sound breath (130) every 449+1d450 turns | |||||||
| Red Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to fire; activate for fire breath (200) every 449+1d450 turns | |||||||
| White Dragon Scale Mail | [30, 10] | 20.0 | 40,000 | 50 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to cold; activate for frost breath (110) every 449+1d450 turns | |||||||
| Mithril Chain Mail | [28, 0] | 15.0 | 7,000 | 55 | 3 | 1d4 | -1 |
| Immunity to acid | |||||||
| Mithril Plate Mail | [35, 0] | 30.0 | 15,000 | 60 | 3 | 2d4 | -3 |
| Immunity to acid | |||||||
| Green Dragon Scale Mail | [30, 10] | 20.0 | 60,000 | 60 | 8 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to poison; activate for poison breath (150) every 449+1d450 turns | |||||||
| Pseudo-Dragon Scale Mail | [30, 10] | 20.0 | 60,000 | 65 | 16 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to light, darkness; activate for light or darkness breath (200) every 299+1d300 turns | |||||||
| Adamantite Plate Mail | [40, 0] | 42.0 | 20,000 | 75 | 4 | 2d4 | -4 |
| Immunity to acid | |||||||
| Chaos Dragon Scale Mail | [30, 10] | 20.0 | 80,000 | 80 | 16 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to chaos, disenchantment; activate for chaos or disenchantment breath (220) every 299+1d300 turns. | |||||||
| Law Dragon Scale Mail | [30, 10] | 20.0 | 80,000 | 80 | 16 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to shards, sound; activate for shards or sound breath (230) every 299+1d300 turns | |||||||
| Multi-Hued Dragon Scale Mail+ | [30, 10] | 20.0 | 150,000 | 90 | 32 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to acid, cold, fire, lightning, poison; activate for acid, cold, fire, lightning or poison breath (250) every 224+1d225 turns | |||||||
| Balance Dragon Scale Mail | [30, 10] | 20.0 | 100,000 | 95 | 32 | 2d4 | -2 |
| Immunity to acid, cold, fire, lightning; resistance to chaos, disenchantment, shards, sound; activate for chaos, disenchantment, shards or sound breath (250) every 299+1d300 turns | |||||||
| Power Dragon Scale Mail | [40, 15] | 20.0 | 300,000 | 100 | 64 | 2d4 | -3 |
| Immunity to acid, cold, fire, lightning; resistance to acid, cold, fire, lightning, poison, blindness, chaos, confusion, darkness, disenchantment, light, nether, nexus, shards, sound; activate for Elemental Breath (300) every 299+1d300 turns | |||||||
| Cloaks | |||||||
| Cloak | [1, 0] | 1.0 | 3 | 1 | 1 | 0 | |
| Shadow Cloak | [6, 4] | 0.5 | 4,000 | 60 | 2 | 0 | |
| Shields | |||||||
| Small Leather Shield | [2, 0] | 5.0 | 30 | 3 | 1 | 1d1 | |
| Small Metal Shield | [3, 0] | 6.5 | 50 | 10 | 1 | 1d2 | |
| Large Leather Shield | [4, 0] | 10.0 | 120 | 15 | 1 | 1d2 | |
| Large Metal Shield | [5, 0] | 12.0 | 200 | 30 | 1 | 1d3 | |
| Shield of Deflection | [10, 10] | 10.0 | 10,000 | 70 | 4 | 1d1 | |
| Immunity to Acid | |||||||
| Helms | |||||||
| Hard Leather Cap | [2, 0] | 1.5 | 12 | 3 | 1 | 0 | |
| Metal Cap | [3, 0] | 2.0 | 30 | 10 | 1 | 1d1 | |
| Iron Helm | [5, 0] | 7.5 | 75 | 20 | 1 | 1d3 | |
| Steel Helm | [6, 0] | 6.0 | 200 | 40 | 1 | 1d3 | |
| Iron Crown | [0, 0] | 2.0 | 500 | 45 | 1 | 1d1 | |
| Golden Crown | [0, 0] | 3.0 | 1,000 | 45 | 1 | 1d1 | |
| Immunity to Acid | |||||||
| Jewel Encrusted Crown | [0, 0] | 4.0 | 2,000 | 50 | 1 | 1d1 | |
| Immunity to Acid | |||||||
| Gloves | |||||||
| Set of Leather Gloves | [1, 0] | 0.5 | 3 | 1 | 1 | 0 | |
| Set of Gauntlets | [2, 0] | 2.5 | 35 | 10 | 1 | 1d1 | |
| Set of Cesti | [5, 0] | 4.0 | 100 | 50 | 1 | 1d1 | |
| Boots | |||||||
| Pair of Soft Leather Boots | [2, 0] | 2.0 | 7 | 3 | 1 | 1d1 | |
| Pair of Hard Leather Boots | [3, 0] | 4.0 | 12 | 5 | 1 | 1d1 | |
| Pair of Metal Shod Boots | [6, 0] | 8.0 | 50 | 20 | 1 | 1d1 | |
Notes:
- The Thrown column indicates how much damage is dealt if the armour is thrown at a monster
- All armour can be damaged by acid; in addition, non-metal armour can be damaged by fire
- All Dragons Scale Mail breath attacks have a radius of 2 and do the indicated amount of damage at the center of the blast; this damage is reduced by 50% 1 square from the centre and by 66% 2 squares from the centre
