UserManual > ClassModifiers
Vital statistics:
| STR | INT | WIS | DEX | CON | CHR | HD (bonus) | XP/level | |
|---|---|---|---|---|---|---|---|---|
| Warrior | +5 | -2 | -2 | +2 | +2 | -1 | 9 | +0% |
| Mage | -5 | +3 | 0 | +1 | -2 | +1 | 0 | +30% |
| Priest | -1 | -3 | +3 | -1 | 0 | +2 | 2 | +20% |
| Rogue | +2 | +1 | -2 | +3 | +1 | -1 | 6 | +25% |
| Ranger | +2 | +2 | 0 | +1 | +1 | +1 | 4 | +30% |
| Paladin | +3 | -3 | +1 | 0 | +2 | +2 | 6 | +35% |
To get the total hit dice and experience modifier, add the race and class numbers together. For example: A Dwarven Priest has a hit die of 11 + 2 = 13, so will get 1d13 extra hit points per level before constitution bonuses. He has an experience modifier of 20% + 20% = 40%, so will take 40% more experience to advance than a human warrior.
Abilities:
| Class | disarm | device | save | stealth | search | percep | melee | missile | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | L50 | L1 | L50 | L1 | L50 | L1 | L50 | L1 | L50 | ||||
| Warrior | 56 | 66 | 50 | 54 | 56 | 82 | 1 | 14 | 2 | 100 | 100 | 76 | 99 |
| Mage | 67 | 48 | 100 | 100 | 94 | 76 | 2 | 16 | 20 | 49 | 34 | 28 | 33 |
| Priest | 56 | 47 | 83 | 77 | 100 | 100 | 2 | 16 | 8 | 69 | 45 | 49 | 45 |
| Rogue | 100 | 100 | 89 | 78 | 88 | 84 | 5 | 32 | 24 | 86 | 89 | 92 | 67 |
| Ranger | 67 | 54 | 89 | 78 | 88 | 84 | 3 | 24 | 16 | 80 | 67 | 100 | 100 |
| Paladin | 44 | 47 | 67 | 76 | 78 | 91 | 1 | 12 | 2 | 97 | 78 | 56 | 66 |
Values for disarm, device, save, melee, and missile are percentile rankings relative to the other classes, and are given at levels 1 and 50. Values for stealth, search, and perception are absolute skill values, and do not change with level. Note that prayers and spells can improve many of these skills dramatically.
Warriors become resistant to fear at level 30.
Rangers get a second shot per turn with bows at level 20, and a third at level 40.
Melee blows:
| Max Blows | Min Weapon Weight | Weapon Speed Modifier | |
|---|---|---|---|
| Warrior | 6 | 3.0 | 0.5 |
| Mage | 4 | 4.0 | 0.2 |
| Priest | 4 | 3.5 | 0.3 |
| Rogue | 5 | 3.0 | 0.4 |
| Ranger | 5 | 3.5 | 0.4 |
| Paladin | 5 | 3.0 | 0.5 |
All classes can get multiple melee blows per round. To calculate how many blows a character will receive, follow these steps:
- Get the character's Adjusted Strength for Blows (ASB) from the ASB table below. ASB equals Strength if STR is 17 or less.
- Divide the ASB by the weight of the wielded weapon in pounds, or the class's Min Weapon Weight (MWW), whichever is higher.
- Multiply the result by the class's Weapon Speed Modifer (WSM).
- Round the result down to obtain the Strength Weapon Index (SWI).
- The number of blows is the class's Max Blows, or the number from the blows table corresponding to the SWI and the character's Dexterity score, whichever is lower.
ASB Table:
| Strength | ASB | Strength | ASB | Strength | ASB |
|---|---|---|---|---|---|
| 3 - 17 | * | 18/70 - 18/79 | 90 | 18/150 - 18/159 | 170 |
| 18 - 18/09 | 20 | 18/80 - 18/89 | 100 | 18/160 - 18/169 | 180 |
| 18/10 - 18/19 | 30 | 18/90 - 18/99 | 110 | 18/170 - 18/179 | 190 |
| 18/20 - 18/29 | 40 | 18/100 - 18/109 | 120 | 18/180 - 18/189 | 200 |
| 18/30 - 18/39 | 50 | 18/110 - 18/119 | 130 | 18/190 - 18/199 | 210 |
| 18/40 - 18/49 | 60 | 18/120 - 18/129 | 140 | 18/200 - 18/209 | 220 |
| 18/50 - 18/59 | 70 | 18/130 - 18/139 | 150 | 18/210 - 18/219 | 230 |
| 18/60 - 18/69 | 80 | 18/140 - 18/149 | 160 | 18/220+ | 240 |
Blows Table:
| Dexterity | Strength-Weapon Index (SWI) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11+ | |
| 3 - 9 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 10 - 18/09 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 18/10 - 18/49 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 18/50 - 18/69 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| 18/70 - 18/89 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 18/90 - 18/99 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 18/100 - 18/109 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 18/110 - 18/119 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 18/120 - 18/129 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| 18/130 - 18/139 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| 18/140 - 18/149 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| 18/150+ | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
