Warning: This wiki is no longer operational and is maintained only for archive purposes. The wiki currently being used for Angband is on the development site.
UserManual > Drops
Treasure Drop Probabilities
The following table shows the probability of any specific number of treasure drops for each 'drop type', i.e. the letter code used in the monster tables to denote the range of treasure drops.
Decimal points have been used in the percentages only when necessary to avoid too high a rounding error.
| Drops | Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 1 | A | 40% | 60% | |||||||||||||||||||
| 0 to 1 | B | 10% | 90% | |||||||||||||||||||
| 0 to 2 | C | 4% | 42% | 54% | ||||||||||||||||||
| 1 to 2 | D | 50% | 50% | |||||||||||||||||||
| 1 to 3 | E | 20% | 50% | 30% | ||||||||||||||||||
| 1 to 3 | F | 5% | 50% | 45% | ||||||||||||||||||
| 1 to 4 | G | 2% | 23% | 48% | 27% | |||||||||||||||||
| 2 to 4 | H | 25% | 50% | 25% | ||||||||||||||||||
| 2 to 5 | I | 2.5% | 27.5% | 47.5% | 22.5% | |||||||||||||||||
| 2 to 5 | J | 10% | 35% | 40% | 15% | |||||||||||||||||
| 3 to 6 | K | 13% | 38% | 38% | 13% | |||||||||||||||||
| 4 to 8 | L | 6% | 25% | 38% | 25% | 6% | ||||||||||||||||
| 4 to 9 | M | 2.5% | 13.8% | 30.0% | 32.5% | 17.5% | 3.8% | |||||||||||||||
| 4 to 9 | N | 0.6% | 8.1% | 26.3% | 36.3% | 23.1% | 5.6% | |||||||||||||||
| 5 to 10 | O | 3% | 16% | 31% | 31% | 16% | 3% | |||||||||||||||
| 6 to 12 | P | 2% | 9% | 23% | 31% | 23% | 9% | 2% | ||||||||||||||
| 6 to 13 | Q | 0.2% | 2.3% | 10.8% | 24.2% | 30.5% | 22.0% | 8.6% | 1.4% | |||||||||||||
| 7 to 14 | R | 1% | 5% | 16% | 27% | 27% | 16% | 5% | 1% | |||||||||||||
| 9 to 18 | S | 0.2% | 1.8% | 7.0% | 16.4% | 24.6% | 24.6% | 16.4% | 7.0% | 1.8% | 0.2% | |||||||||||
| 10 to 20 | T | 0.1% | 1.0% | 4.4% | 11.7% | 20.5% | 24.6% | 20.5% | 11.7% | 4.4% | 1.0% | 0.1% |
