UserManual > MeleeWeapons > MeleeWeaponsFull
Melee Weapons
This list is ordered by the average amount of damage dealt:
| Name | Damage | Weight | Cost | Type |
|---|---|---|---|---|
| Broken Dagger | 1d1 (Note 1) | 0.5 | 1 | Edged |
| Broken Sword | 1d2 (Note 1) | 3.0 | 2 | Edged |
| Whip | 1d3 | 3.0 | 30 | Hafted |
| Dagger | 1d4 | 1.2 | 10 | Edged |
| Main Gauche | 1d5 | 3.0 | 25 | Edged |
| Rapier | 1d6 | 4.0 | 42 | Edged |
| Small Sword | 1d6 | 7.5 | 48 | Edged |
| Spear | 1d6 | 5.0 | 36 | Hafted |
| Cutlass | 1d7 | 11.0 | 85 | Edged |
| Sabre | 1d7 | 5.0 | 50 | Edged |
| Short Sword | 1d7 | 8.0 | 90 | Edged |
| Awl-Pike | 1d8 | 16.9 | 340 | Polearm |
| Trident | 1d8 | 7.0 | 120 | Polearm |
| Quarterstaff | 1d9 | 15.0 | 200 | Hafted |
| Ball-and-Chain | 2d4 | 15.0 | 200 | Hafted |
| Mace | 2d4 | 12.0 | 130 | Hafted |
| Tulwar | 2d4 | 10.0 | 200 | Edged |
| Scimitar | 2d5 | 13.0 | 250 | Edged |
| Broad Sword | 2d5 | 15.0 | 255 | Edged |
| Long Sword | 2d5 | 13.0 | 300 | Edged |
| Lucerne Hammer | 2d5 | 12.0 | 376 | Hafted |
| Pike | 2d5 | 16.0 | 358 | Polearm |
| War Hammer | 3d3 | 12.0 | 225 | Hafted |
| Beaked Axe | 2d6 | 18.0 | 408 | Polearm |
| Broad Axe | 2d6 | 16.0 | 304 | Polearm |
| Flail | 2d6 | 15.0 | 353 | Hafted |
| Glaive | 2d6 | 19.0 | 363 | Polearm |
| Morning Star | 2d6 | 15.0 | 396 | Hafted |
| Bastard Sword | 3d4 | 14.0 | 350 | Edged |
| Katana | 3d4 | 12.0 | 400 | Edged |
| Lead-Filled Mace | 3d4 | 18.0 | 502 | Hafted |
| Battle Axe | 2d8 | 17.0 | 334 | Polearm |
| Lance | 2d8 | 30.0 | 230 | Polearm |
| Halberd | 3d5 | 19.0 | 430 | Polearm |
| Great Axe | 4d4 | 23.0 | 500 | Polearm |
| Scythe | 5d3 | 25.0 | 800 | Polearm |
| Two-Handed Flail | 3d6 | 28.0 | 590 | Hafted |
| Two-Handed Sword | 3d6 | 20.0 | 775 | Edged |
| Executioner's Sword | 4d5 | 26.0 | 850 | Edged |
| Lochaber Axe | 3d8 | 25.0 | 750 | Polearm |
| Blade of Chaos | 6d5 (Note 2) | 18.0 | 4000 | Edged |
| Scythe of Slicing | 8d4 | 25.0 | 3500 | Polearm |
| Mace of Disruption | 5d8 (Note 2) | 40.0 | 4300 | Hafted |
Notes:
- Broken Daggers and Broken Swords have non-magical penalties of (-2, -4)
- These weapons, while considered normal, have magical attributes
- Weapons can be thrown for normal damage
- All melee weapons can be harmed by fire; hafted weapons and polearms can also be harmed by fire
