UserManual > MeleeWeapons > MeleeWeaponsFull > MeleeWeaponsSpoiler
Melee Weapons
This list is ordered by the depth (see below), then cost:
| Name | Damage | Weight | Cost | Depth | Rarity | Type |
|---|---|---|---|---|---|---|
| Dagger | 1d4 | 1.2 | 10 | 0 | 1 | Edged |
| Broken Dagger | 1d1 (Note 1) | 0.5 | 1 | 0 | 2 | Edged |
| Broken Sword | 1d2 | 3.0 | 2 | 0 | 2 | Edged |
| Main Gauche | 1d5 | 3.0 | 25 | 3 | 1 | Edged |
| Whip | 1d3 | 3.0 | 30 | 3 | 1 | Hafted |
| Spear | 1d6 | 5.0 | 36 | 5 | 1 | Polearm |
| Rapier | 1d6 | 4.0 | 42 | 5 | 1 | Edged |
| Small Sword | 1d6 | 7.5 | 48 | 5 | 1 | Edged |
| Sabre | 1d7 | 5.0 | 50 | 5 | 1 | Edged |
| Cutlass | 1d7 | 11.0 | 85 | 5 | 1 | Edged |
| Short Sword | 1d7 | 8.0 | 90 | 5 | 1 | Edged |
| Trident | 1d8 | 7.0 | 120 | 5 | 1 | Polearm |
| Mace | 2d4 | 12.0 | 130 | 5 | 1 | Hafted |
| Tulwar | 2d4 | 10.0 | 200 | 5 | 1 | Edged |
| War Hammer | 3d3 | 12.0 | 225 | 5 | 1 | Hafted |
| Quarterstaff | 1d9 | 15.0 | 200 | 10 | 1 | Hafted |
| Lance | 2d8 | 30.0 | 230 | 10 | 1 | Polearm |
| Scimitar | 2d5 | 13.0 | 250 | 10 | 1 | Edged |
| Broad Sword | 2d5 | 15.0 | 255 | 10 | 1 | Edged |
| Long Sword | 2d5 | 13.0 | 300 | 10 | 1 | Edged |
| Awl-Pike | 1d8 | 16.9 | 340 | 10 | 1 | Polearm |
| Flail | 2d6 | 15.0 | 353 | 10 | 1 | Hafted |
| Lucerne Hammer | 2d5 | 12.0 | 376 | 10 | 1 | Hafted |
| Morning Star | 2d6 | 15.0 | 396 | 10 | 1 | Hafted |
| Broad Axe | 2d6 | 16.0 | 304 | 15 | 1 | Polearm |
| Battle Axe | 2d8 | 17.0 | 334 | 15 | 1 | Polearm |
| Bastard Sword | 3d4 | 14.0 | 350 | 15 | 1 | Edged |
| Pike | 2d5 | 16.0 | 358 | 15 | 1 | Polearm |
| Beaked Axe | 2d6 | 18.0 | 408 | 15 | 1 | Polearm |
| Lead-Filled Mace | 3d4 | 18.0 | 502 | 15 | 1 | Hafted |
| Ball-and-Chain | 2d4 | 15.0 | 200 | 20 | 1 | Hafted |
| Glaive | 2d6 | 19.0 | 363 | 20 | 1 | Polearm |
| Katana | 3d4 | 12.0 | 400 | 20 | 1 | Edged |
| Halberd | 3d5 | 19.0 | 430 | 25 | 1 | Polearm |
| Two-Handed Sword | 3d6 | 20.0 | 775 | 30 | 1 | Edged |
| Great Axe | 4d4 | 23.0 | 500 | 40 | 1 | Polearm |
| Executioner's Sword | 4d5 | 26.0 | 850 | 40 | 1 | Edged |
| Two-Handed Flail | 3d6 | 28.0 | 590 | 45 | 1 | Hafted |
| Lochaber Axe | 3d8 | 25.0 | 750 | 45 | 1 | Polearm |
| Scythe | 5d3 | 25.0 | 800 | 45 | 1 | Polearm |
| Scythe of Slicing | 8d4 | 25.0 | 3500 | 60 | 3 | Polearm |
| Blade of Chaos | 6d5 | 18.0 | 4000 | 70 | 5 | Edged |
| Mace of Disruption | 5d8 | 40.0 | 4300 | 80 | 5 | Hafted |
The Depth column shows the 'home' level for determining where this item is found; items can be found above or below their home depth, but the probabilty rapidly diminishes
Notes:
- Broken Daggers and Broken Swords have non-magical penalties of (-2, -4)
- These weapons, while considered normal, have magical attributes
- Weapons can be thrown for normal damage
- All melee weapons can be harmed by fire; hafted weapons and polearms can also be harmed by fire
