UserManual > MissileWeapons > MissileWeaponsFull
Missile Weapons
This list is ordered by power (multiplier to damage dealt):
| Weapon | Power | Weight | Cost | Type |
|---|---|---|---|---|
| Sling | x2 | 0.5 | 5 | Sling |
| Short Bow | x2 | 3.0 | 50 | Bow |
| Long Bow | x3 | 4.0 | 120 | Bow |
| Light Crossbow | x3 | 11.0 | 140 | Crossbow |
| Heavy Crossbow | x4 | 20.0 | 300 | Crossbow |
This list is ordered by damage dealt:
| Ammunition | Damage | Weight | Cost | Use with |
|---|---|---|---|---|
| Rounded Pebble | 1d2 | 0.4 | 1 | Sling |
| Iron Shot | 1d4 | 0.5 | 2 | Sling |
| Arrow | 1d4 | 0.2 | 1 | Bow |
| Bolt | 1d5 | 0.3 | 2 | Crossbow |
| Mithril Shot | 2d4 | 0.4 | 20 | Sling |
| Mithril Arrow | 3d4 | 0.2 | 25 | Bow |
| Mithril Bolt | 3d5 | 0.2 | 30 | Crossbow |
| Seeker Arrow | 4d4 | 0.2 | 20 | Bow |
| Seeker Bolt | 4d5 | 0.3 | 25 | Crossbow |
Notes:
Missile weapons do no damage when thrown; ammunition can be thrown for normal damage, but to a maximum range of 10 squares
Damage by elements
- Missile weapons can be harmed by acid or fire
- Shots and pebbles are not damaged by acid, cold, fire or lightning
- Bolts can be harmed by acid (not mithril bolts)
- Arrows can be harmed by acid or fire (not mithril arrows)
