UserManual > MissileWeapons > MissileWeaponsFull > MissileWeaponsSpoiler
Missile Weapons
This list is ordered by depth:
| Weapon | Power | Weight | Cost | Depth | Rarity | Type |
|---|---|---|---|---|---|---|
| Sling | x2 | 0.5 | 5 | 1 | 1 | Sling |
| Short Bow | x2 | 3.0 | 50 | 3 | 1 | Bow |
| Long Bow | x3 | 4.0 | 120 | 10 | 1 | Bow |
| Light Crossbow | x3 | 11.0 | 140 | 15 | 1 | Crossbow |
| Heavy Crossbow | x4 | 20.0 | 300 | 30 | 1 | Crossbow |
This list is ordered by depth, then cost:
| Ammunition | Damage | Weight | Cost | Depth | Rarity | Use with |
|---|---|---|---|---|---|---|
| Rounded Pebble | 1d2 | 0.4 | 1 | 0 | 1 | Sling |
| Arrow | 1d4 | 0.2 | 1 | 3 | 1 | Bow |
| Iron Shot | 1d4 | 0.5 | 2 | 3 | 1 | Sling |
| Bolt | 1d5 | 0.3 | 2 | 3 | 1 | Crossbow |
| Mithril Shot | 2d4 | 0.4 | 20 | 40 | 4 | Sling |
| Mithril Arrow | 3d4 | 0.2 | 25 | 50 | 4 | Bow |
| Seeker Arrow | 4d4 | 0.2 | 20 | 55 | 2 | Bow |
| Mithril Bolt | 3d5 | 0.2 | 30 | 60 | 4 | Crossbow |
| Seeker Bolt | 4d5 | 0.3 | 25 | 65 | 2 | Crossbow |
Notes:
Missile weapons do no damage when thrown; ammunition can be thrown for normal damage, but to a maximum range of 10 squares
Damage by elements
- Missile weapons can be harmed by acid or fire
- Shots and pebbles are not damaged by acid, cold, fire or lightning
- Bolts can be harmed by acid (not mithril bolts)
- Arrows can be harmed by acid or fire (not mithril arrows)
When found in the dungeons, ammunition will be in quantities of 6-42 (6d7)
Mithril shot have +5 bonuses to hit and to damage
