Warning: This wiki is no longer operational and is maintained only for archive purposes. The wiki currently being used for Angband is on the development site.
UserManual > Monsters > MonstersRaces > MonstersRacesDemons
Demons
General symbol: u (1-9); U (10-22, 24-28)
| 1. | Manes | |
| 2. | Lemure | |
| 3. | Tengu | |
| 4. | Homunculus | |
| 5. | Quasit | |
| 6. | Imp | |
| 7. | Draebor, the Imp | Unique |
| 8. | Bodak | |
| 9. | Death Quasit | |
| 10. | Erinyes | |
| 11. | Vrock | |
| 12. | Hezrou | |
| 13. | Glabrezu | |
| 14. | Nalfeshnee | |
| 15. | Marilith | |
| 16. | Lesser Balrog | |
| 17. | The Balrog of Moria | Unique |
| 18. | Barbazu | |
| 19. | Bile Demon | |
| 20. | Osyluth | |
| 21. | Gelugon | |
| 22. | Horned Reaper | |
| 23. | Bronze Golem | (also Golem) |
| 24. | Pit Fiend | |
| 25. | Greater Balrog | |
| 26. | Pazuzu, Lord of Air | Unique |
| 27. | Lungorthin, the Balrog of White Fire | Unique |
| 28. | Gothmog, the High Captain of Balrogs | Unique |
