UserManual > Potions > PotionsFull > PotionsSpoiler
Potions
Potions are listed in ascending order of depth, then by cost, then alphabetically.
| Name | Effect | Cost | Depth | Rarity | Notes |
|---|---|---|---|---|---|
| Blindness | Induces blindness for 99+1d100 turns, unless your character has resistance to blindness | 0 | 0 | 1 | |
| Confusion | Induces confusion for 14+1d20 turns, unless your character has resistance to confusion; also provides nourishment for about 50 turns | 0 | 0 | 1 | |
| Salt Water | Induces vomiting, which will result in severe hunger and causes 4 turns of paralysis, even if your character has free action; but also neutralises poison | 0 | 0 | 1 | |
| Sleep | Causes paralysis for 3+1d4 turns, unless your character has free action; also provides nourishment for about 100 turns | 0 | 0 | 1 | |
| Apple Juice | Provides nourishment for about 250 turns | 1 | 0 | 1 | (1) |
| Water | Provides nourishment for about 200 turns | 1 | 0 | 1 | (2) |
| Slime Mold Juice | Provides nourishment for about 400 turns | 2 | 0 | 1 | (3) |
| Cure Light Wounds | Cures 2d8 points of damage, heals 10 points worth of cuts, and cures blindness; also provides nourishment for about 50 turns | 15 | 0 | 1 | |
| Slowness | Slows your character down (-10 to speed) for 15+1d25 turns; this duration is cumulative with other temporary slowing enchantments; also provides nourishment for about 50 turns | 0 | 1 | 1 | |
| Boldness | Removes fear | 10 | 1 | 1 | |
| Slow Poison | Halves the remaining duration of any current poisoning | 25 | 1 | 1 | |
| Resist Cold | Grants your character temporary resistance to cold for 10+1d10 turns | 30 | 1 | 1 | |
| Resist Heat | Grants your character temporary resistance to fire for 10+1d10 turns | 30 | 1 | 1 | |
| Heroism | Cures 10 points of damage, removes fear and grants your character heroism (resistance to fear, and a bonus of +12 to-hit) for 25+1d25 turns | 35 | 1 | 1 | |
| Speed | Grants your character haste (+10 to speed) for 15+1d25 turns (or 5 additional turns if he or she is already under the effect of a temporary haste enchantment) | 75 | 1 | 1 | |
| Poison | Poisons your character for 9+1d15 turns, unless he or she has resistance to poison | 0 | 3 | 1 | |
| Weakness | Reduces strength by 2.5 to 5 percent, unless your character has sustain strength | 0 | 3 | 1 | |
| Infravision | Extends the radius of your character's infravision by 50 feet for 100+1d100 turns | 20 | 3 | 1 | |
| Cure Serious Wounds | Cures 4d8 points of damage, heals half of all cut damage plus 50 points, and cures blindness and confusion; also provides nourishment for about 100 turns | 40 | 3 | 1 | |
| Detect Invisible | Enables your character to see invisible creatures for 12+1d12 turns | 50 | 3 | 1 | |
| Berserk Strength | Cures 30 points of damage, removes fear and grants your character berserk strength (resistance to fear, a bonus of +24 to-hit, and a penalty of -10 to AC) for 25+1d25 turns | 100 | 3 | 1 | |
| Clumsiness | Reduces dexterity by 2.5 to 5 percent, unless your character has sustain dexterity | 0 | 5 | 1 | |
| Neutralize Poison | Neutralises poison | 75 | 5 | 1 | |
| Cure Critical Wounds | Cures 6d8 points of damage, cures all stunning, heals all cut damage, neutralises poison, and cures blindness, confusion, and amnesia; also provides nourishment for about 100 turns | 100 | 5 | 1 | |
| Lose Memories | Drains 25% of your character's experience total, unless he or she has resistance to life draining | 0 | 10 | 1 | |
| Sickliness | Reduces constitution by 2.5 to 5 percent, unless your character has sustain constitution | 0 | 10 | 1 | |
| Healing | Cures 300 points of damage, cures all stunning, heals all cut damage, neutralises poison, and cures blindness, confusion, and amnesia; it also provides nourishment for about 200 turns | 300 | 15 | 1 | |
| Naivety | Reduces wisdom by 2.5 to 5 percent, unless your character has sustain wisdom | 0 | 20 | 1 | |
| Stupidity | Reduces intelligence by 2.5 to 5 percent, unless your character has sustain intelligence | 0 | 20 | 1 | |
| Ugliness | Reduces charisma by 2.5 to 5 percent, unless your character has sustain charisma | 0 | 20 | 1 | |
| Restore Charisma | Restores charisma to maximum | 300 | 20 | 1 | |
| Charisma | Increases maximum charisma and sets charisma to new maximum | 1,000 | 20 | 1 | (4) |
| Restore Constitution | Restores constution to maximum | 300 | 25 | 1 | |
| Restore Dexterity | Restores dexterity to maximum | 300 | 25 | 1 | |
| Restore Intelligence | Restores intelligence to maximum | 300 | 25 | 1 | |
| Restore Strength | Restores strength to maximum | 300 | 25 | 1 | |
| Restore Wisdom | Restores wisdom to maximum | 300 | 25 | 1 | |
| Restore Mana | Restores mana points to maximum | 350 | 25 | 1 | |
| Enlightenment | Completely lights and maps the current dungeon level, and detects objects | 800 | 25 | 1 | |
| Constitution | Increases maximum constitution and sets constitution to new maximum | 8,000 | 30 | 1 | (4) |
| Dexterity | Increases maximum dexterity and sets dexterity to new maximum | 8,000 | 30 | 1 | (4) |
| Intelligence | Increases maximum strength and sets strength to new maximum | 8,000 | 30 | 1 | (4) |
| Strength | Increases maximum strength and sets strength to new maximum | 8,000 | 30 | 1 | (4) |
| Wisdom | Increases maximum wisdom and sets wisdom to new maximum | 8,000 | 30 | 1 | (4) |
| Ruination | Inflicts 10d10 points of damage and permanently decreases all stats by 6 to 12.5 percent, even if your character has stat sustains | 0 | 40 | 8 | |
| Restore Life Levels | Restores experience to maximum | 400 | 40 | 1 | |
| *Healing * | Cures 1200 points of damage, cures all stunning, heals all cut damage, neutralizes poison, and cures blindness, confusion, and amnesia | 1,500 | 40 | 2 | |
| Self Knowledge | Reveals all special powers (intrinsic, temporary, or provided by a magical item) that your character currently possesses | 2,000 | 40 | 1 | |
| Augmentation | Increases maximum of all stats and sets each to new maximum | 60,000 | 40 | 16 | (4) |
| Death | Inflicts 5000 points of damage; death can only be avoided if your character has magical invulnerability, which just happens to be unavailable in the current version of Angband | 0 | 55 | 4 | |
| Life | Restores experience and all stats to maximum, cures 5000 points of damage, cures all stunning, heals all cut damage, neutralises poison, stops hallucination, and cures blindness, confusion, and amnesia | 5,000 | 60 | 4 | |
| Detonations | Inflicts 50d20 points of damage from massive explosions, severe cuts (+5000 to the cut counter), and stunning (+75 to the stun counter); can also be thrown for 25d25 points of damage | 10,000 | 60 | 8 | |
| Experience | Grants either 100000 experience points or half the current experience point total plus 10, whichever is less | 25,000 | 65 | 1 | |
| *Enlightenment * | Has the effects of the Potions of Enlightenment, Intelligence, Wisdom, and Self Knowledge; also identifies all items your character is carrying, and detects all treasure, objects, secret doors, stairs, and traps in the immediate area | 80,000 | 70 | 4 |
Notes:
- Apple Juice is always a Light Brown Potion
- Water is always a Clear Potion
- Slime Mold Juice is always an Icky Green Potion
- Stat gain potions increase a stat by 1-2 points if under 18, or by 15-40% (minimum 1) of the remaining interval to 18/100 otherwise
- All potions weigh 0.4lbs.
- Potions can be thrown to deal 1 point of damage
- Potions can be destroyed by cold
- Potions that have a temporary effect will have a cumulative duration with other similar temporary effects
