UserManual > Races > RaceModifiers
Vital statistics:
| STR | INT | WIS | DEX | CON | CHR | HD (base) | XP/level | Infra | |
|---|---|---|---|---|---|---|---|---|---|
| Human | 0 | 0 | 0 | 0 | 0 | 0 | 10 | +0% | None |
| Half-Elf | 0 | +1 | -1 | +1 | -1 | +1 | 10 | +10% | 20 feet |
| Elf | -1 | +2 | -1 | +1 | -2 | +1 | 9 | +20% | 30 feet |
| Hobbit | -2 | +2 | +1 | +3 | +2 | +1 | 7 | +10% | 40 feet |
| Gnome | -1 | +2 | 0 | +2 | +1 | -2 | 8 | +25% | 40 feet |
| Dwarf | +2 | -3 | +2 | -2 | +2 | -3 | 11 | +20% | 50 feet |
| Half-Orc | +2 | -1 | 0 | 0 | +1 | -4 | 10 | +10% | 30 feet |
| Half-Troll | +4 | -4 | -2 | -4 | +3 | -6 | 12 | +20% | 30 feet |
| Dunadan | +1 | +2 | +2 | +2 | +3 | +2 | 10 | +80% | None |
| High-Elf | +1 | +3 | -1 | +3 | +1 | +5 | 10 | +100% | 40 feet |
| Kobold | -1 | -1 | 0 | +2 | +2 | -2 | 8 | +15% | 50 feet |
- HD: Hit Dice, e.g. 10 means 1d10
- XP/level: additional experience points needed to advance a level, e.g. a High Elf requires double the XP of a Human
- Infra: Innate infravision (distance which characters can see)
Abilities:
Abilities are ranked on a comparative scale ranging from 1 to 10, except for stealth, which is an exact value.
| disarm | device | save | stealth | search | percep | melee | missile | |
|---|---|---|---|---|---|---|---|---|
| Human | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 |
| Half-Elf | 6 | 6 | 6 | +1 | 7 | 6 | 4 | 6 |
| Elf | 7 | 7 | 7 | +1 | 8 | 7 | 3 | 8 |
| Hobbit | 10 | 10 | 10 | +4 | 10 | 10 | 1 | 9 |
| Gnome | 8 | 9 | 9 | +3 | 7 | 8 | 2 | 8 |
| Dwarf | 6 | 8 | 8 | -1 | 8 | 5 | 9 | 5 |
| Half-Orc | 4 | 4 | 3 | -1 | 5 | 4 | 8 | 4 |
| Half-Troll | 3 | 2 | 1 | -2 | 4 | 3 | 10 | 3 |
| Dunadan | 7 | 7 | 0 | +2 | 6 | 8 | 9 | 7 |
| High-Elf | 7 | 10 | 10 | +3 | 6 | 9 | 7 | 10 |
| Kobold | 8 | 7 | 5 | +4 | 7 | 10 | 3 | 7 |
Abilities are ranked on a comparative scale ranging from 1 to 10, except for stealth, which is an exact value.
