Warning: This wiki is no longer operational and is maintained only for archive purposes. The wiki currently being used for Angband is on the development site.
UserManual > RingsAndAmulets > AmuletsFull > AmuletsSpoiler
Amulets
This table is ordered by ascending depth, then by cost and alphabetically.
| Name | Description | Cost | Depth | Rarity | Notes |
|---|---|---|---|---|---|
| Teleportation | A cursed amulet that randomly teleports the wearer at unpredictable intervals | 0 | 10 | 1 | |
| Adornment | Has no magical abilities; it is shiny, though. | 20 | 10 | 1 | |
| Infravision | Gives infravision to a distance of (1+MB(5))*10 feet | 200 | 10 | 2 | (1), (2) |
| Resist Acid | Gives permanent resistance to acid | 300 | 10 | 1 | |
| Resist Lightning | Gives permanent resistance to lightning | 300 | 10 | 1 | |
| Slow Digestion | Slows down the rate at which food is digested | 200 | 15 | 1 | |
| Searching | Gives a bonus of 1d5+MB(5) to searching | 600 | 15 | 1 | (1), (2) |
| Charisma | Sustains and gives a bonus of 1+MB(5) to charisma | 500 | 30 | 1 | (1), (2) |
| Wisdom | Sustains and gives a bonus of 1+MB(5) to wisdom | 500 | 30 | 1 | (1), (2) |
| Regeneration | Speeds regeneration of hit points and mana | 600 | 30 | 3 | |
| DOOM | A cursed amulet that gives a penalty of 1d5+MB(5) (calculated once only and applied to all) to all stats and to AC | 0 | 50 | 1 | (2) |
| Resistance | Gives resistance to acid, cold, fire and lightning | 20,000 | 60 | 8 | |
| Sustenance | Sustains all stats; slows down the rate at which food is digested; protects from draining of experience | 20,000 | 60 | 6 | |
| ESP | Gives telepathy (the ability to detect all sentient creatures), and a bonus of +5+MB(5) to searching | 25,000 | 60 | 8 | (2) |
| Devotion | Sustains and gives a bonus of +1+MB(3) to wisdom and charisma; gives resistance to fire, light and darkness; protects from draining of experience; provides light | 30,000 | 70 | 8 | (2) |
| the Magi | Sustains and gives a bonus of +1+MB(3) to intelligence; gives a bonus of +1d5+MB(5) to AC; gives a bonus of +1+MB(3) to searching; gives resistance to confusion; protects from draining of experience; enables the wearer to see all invisible creatures | 30,000 | 70 | 8 | (1), (2) |
| Trickery | Sustains dexterity; gives a bonus of +1+MB(3) to dexterity, speed, searching, stealth and infravision (10 feet per +1); gives resistance to poison and nexus | 30,000 | 70 | 8 | (2) |
| Weaponmastery | Sustains and gives a bonus of 1+MB(2) to strength, and sustains constitution; gives a bonus of 1+MB(4) to to-hit and damage, calculated independently for each; gives resistance to fear and disenchantment; protects from draining of experience | 30,000 | 70 | 8 | (2) |
Notes:
- Has a chance to be cursed, in which case the bonus becomes a penalty (i.e. positive becomes negative) and the sale value becomes 0
- For an explanation of the MB(x) notation, see a further page (TBD)
- All amulets weigh 0.3 lbs
- All amulets cannot be harmed by acid, cold, fire or lightning
