UserManual > RingsAndAmulets > RingsFull
Rings
This table is ordered by ascending cost, then alphabetically.
| Name | Description | Cost | Notes |
|---|---|---|---|
| Aggravate Monster | A cursed ring that awakens all sleeping monsters within 200 feet of your character | 0 | |
| Stupidity | A cursed ring that reduces intelligence by several points | 0 | |
| Teleportation | A cursed ring that randomly teleports the wearer at unpredictable intervals | 0 | |
| Weakness | A cursed ring that reduces strength by several points | 0 | |
| Woe | A cursed ring that randomly teleports the wearer at unpredictable intervals, and gives penalties to wisdom, charisma and AC | 0 | |
| Feather Falling | Slows falls: reducing damage when falling into pits, through trapdoors, and so on | 200 | |
| Resist Fire | Gives permanent resistance to fire; cannot be harmed by fire | 250 | |
| Resist Cold | Gives permanent resistance to cold; cannot be harmed by cold | 250 | |
| Searching | Gives a bonus to searching | 250 | (1) |
| Slow Digestion | Slows down the rate at which food is digested | 250 | |
| See Invisible | Enables to see all invisible creatures | 340 | |
| Sustain Charisma | Prevents charisma being reduced | 400 | |
| Sustain Constitution | Prevents constitution being reduced | 400 | |
| Sustain Dexterity | Prevents dexterity being reduced | 400 | |
| Sustain Intelligence | Prevents intelligence being reduced | 400 | |
| Sustain Strength | Prevents strength being reduced | 400 | |
| Sustain Wisdom | Prevents wisdom being reduced | 400 | |
| Accuracy | Gives a bonus to hit in combat | 500 | (1) |
| Constitution | Sustains and gives a bonus to constitution | 500 | (1) |
| Damage | Gives a bonus to combat damage | 500 | (1) |
| Dexterity | Sustains and gives a bonus to dexterity | 500 | (1) |
| Intelligence | Sustains and gives a bonus to intelligence | 500 | (1) |
| Protection | Gives a bonus to armour class | 500 | (1) |
| Strength | Sustains and gives a bonus to strength | 500 | (1) |
| Slaying | Gives a bonus to combat damage and chance to hit | 1,000 | (1) |
| Free Action | Gives resistance to paralysis and slowing spells | 1,500 | |
| Acid | Gives resistance to acid; activates for ??? for; gives a bonus to Armour Class; cannot be harmed by acid | 3,000 | |
| Flames | Gives resistance to fire; activates for ??? for; gives a bonus to Armour Class; cannot be harmed by fire | 3,000 | |
| Ice | Gives resistance to cold; activates for ??? for; gives a bonus to Armour Class; cannot be harmed by cold | 3,000 | |
| Lightning | Gives resistance to lightning; activates for ??? for; gives a bonus to Armour Class; cannot be harmed by lightning | 5,000 | |
| Resist Poison | Gives permanent resistance to poison | 16,000 | |
| Speed | Gives a bonus to speed | 100,000 | (1) |
Notes: 1. Has a chance of being cursed, in which case the bonus becomes a penalty (i.e. positive becomes negative) and the sale value becomes 0
- All rings weigh 0.2 lbs
- Rings can be destroyed by lightning
