UserManual > Scrolls > ScrollsFull > ScrollsSpoiler
Scrolls
Scrolls are listed in ascending order of home 'depth', then by cost and then alphabetically.
| Name | Description | Cost | Depth | Rarity | Notes |
|---|---|---|---|---|---|
| Light | Lights up the room your character is in, or all squares within 2 squares of your character otherwise; this inflicts 2d8 damage on any light-sensitive creatures within the area affected by the spell | 15 | 0 | 1 | |
| Object Detection | Detects all objects in the on-screen part of the level | 15 | 0 | 1 | |
| Treasure Detection | Detects all treasure in the on-screen part of the level | 15 | 0 | 1 | |
| Darkness | Darkens the room your character is in, or all squares within 3 squares of your character otherwise, and blinds your character for 3+1d5 turns, unless he or she has resistance to blindness | 0 | 1 | 1 | |
| Summon Monster | Summons 1d3 monsters that are generated at the current dungeon level; if a monster normally appears in groups, a whole group will appear; if a monster normally has escorts, it will appear with escorts. | 0 | 1 | 1 | |
| Blessing | Blesses your character (a bonus of +5 to armor class and +10 to-hit) for 6+1d12 turns | 15 | 1 | 1 | |
| Detect Invisible | Detects all invisible monsters in the on-screen part of the level; they remain visible for 1 turn | 15 | 1 | 1 | |
| Phase Door | Teleports your character randomly up to 10 squares away | 15 | 1 | 1 | |
| Identify | Reveals all normal (non-hidden) magical powers of one object | 50 | 1 | 1 | (1) |
| Aggravate Monster | Awakens all sleeping monsters within 40 squares of your character, and hastes (+10 speed) all monsters in the line of sight unless they are already hasted | 0 | 5 | 1 | |
| Satisfy Hunger | Magically renders your character well-fed (but not satiated); this will also cure a bloated stomach | 10 | 5 | 1 | |
| Monster Confusion | Enchants your character with an aura of confusion that may cause the first monster struck to become confused for 10 + (1d(character level-1)/5) turns; the chance of the monster resisting is (monster level)/100 | 30 | 5 | 1 | |
| Door/Stair Location | Detects all stairs and doors in the on-screen part of the level | 35 | 5 | 1 | |
| Trap Detection | Detects all traps in the on-screen part of the level | 35 | 5 | 1 | |
| Magic Mapping | Maps out the on-screen part of the level | 40 | 5 | 1 | |
| Word of Recall | Returns your character from the dungeon to the town, or from the town to the deepest level he or she has visited in the dungeon; it takes 14+1d20 turns for the spell to act; until then, the spell can be cancelled by reading a second scroll | 150 | 5 | 1 | (3) |
| Trap Creation | Creates traps on all empty squares adjacent to your character | 0 | 10 | 1 | |
| Holy Chant | Blesses your character (a bonus of +5 to armor class and +10 to-hit) for 12+1d24 turns | 40 | 10 | 1 | |
| Teleportation | Teleports your character randomly up to 100 squares away | 40 | 10 | 1 | |
| Trap/Door Destruction | Destroys all traps and doors on your character's current location and squares adjacent to it | 50 | 10 | 1 | |
| Remove Curse | Removes all ordinary curses from all equipped items; heavy and permanent curses are unaffected | 100 | 10 | 1 | |
| Summon Undead | Summons 1d3 non-unique undead monsters; if a monster normally appears in groups, a whole group will appear; if a monster normally has escorts, it will appear with escorts | 0 | 15 | 1 | |
| Enchant Armor | Increases a piece of armour's protection bonus by 1 point | 125 | 15 | 1 | (2) |
| Enchant Weapon To-Dam | Increases a weapon's damage bonus by 1 point | 125 | 15 | 1 | (2) |
| Enchant Weapon To-Hit | Increases a weapon's to-hit bonus by 1 point | 125 | 15 | 1 | (2) |
| Teleport Level | Teleports your character 1 level up or down (randomly chosen); the direction will always be down when in the town, and always up if on level 99 or 100 (if Sauron or Morgoth respectively have not been killed) | 50 | 20 | 1 | (3) |
| Acquirement | Creates one good object on the floor near your character | 100,000 | 20 | 8 | |
| Holy Prayer | Blesses your character (a bonus of +5 to armor class and +10 to-hit) for 24+1d48 turns | 80 | 25 | 1 | |
| *Identify * | Reveals all normal and hidden magical powers of one object | 1,000 | 25 | 1 | (1) |
| Protection from Evil | Grants your character the enchantment of protection from evil (all melee attacks by evil monsters have a chance of 50/(your character level + 1d100) of being repelled, unless the monster's level is higher than your character level) for a duration equal to 1d25 plus three times character level | 50 | 30 | 1 | |
| Dispel Undead | Inflicts 60 points of damage on all undead creatures in your character's line of sight | 200 | 40 | 1 | |
| Recharging | Recharges a wand or a staff with 2+1d(60/(2+level of wand/staff)+1) charges; failure occurs 1 time in (160-(level of wand/staff)-(10*(# of charges)))/15, and destroys one wand or staff from the stack | 200 | 40 | 1 | |
| *Destruction * | All spaces in a 15-square radius around your character are darkened and all monsters in the area of effect are removed; each space (except the epicentre) in the area of effect that is not a stair, a permanent wall, or holding an artifact, is destroyed, removing all objects from it and replacing it by either a random type of wall or by floor; your character is blinded for 10+1d10 turns, unless he or she has resistance to blindness or light; this scroll has no effect in the town. | 250 | 40 | 1 | |
| Banishment | Removes all monsters of one chosen type (i.e. with the same symbol) from the level; uniques are unaffected; your character takes 1d4 points of damage for every monster removed | 750 | 40 | 4 | |
| Curse Armor | Curses the currently equipped body armour, removing all of its special powers (except one chosen randomly), reducing the base AC of the armor to 0, and changing the magical AC bonus of the armor to -2d5; there is a 1 in 2 chance of failure for artifacts | 0 | 50 | 1 | |
| Curse Weapon | Curses the currently wielded melee weapon, removing all of its special powers and changing the weapon's to-hit and damage bonuses both to -2d5; there is a 1 in 2 chance of failure for artifacts | 0 | 50 | 1 | |
| *Enchant Armor * | Increases a piece of armour's protection bonus 2+1d3 times | 500 | 50 | 1 | (2) |
| *Enchant Weapon * | Increases a weapon's to-hit and damage bonuses 1d3 times each | 500 | 50 | 1 | (2) |
| Mass Banishment | Removes all monsters within 20 squares of your character; uniques are unaffected; your character takes 1d3 points of damage for every monster removed | 1,000 | 50 | 4 | |
| *Remove Curse * | Removes all ordinary and heavy curses from all equipped objects; permanent curses are unaffected | 8,000 | 50 | 2 | |
| Rune of Protection | Inscribes a glyph of warding on the floor beneath your character; monsters can't move onto the glyph or attack your character while standing there without breaking the glyph (chance is (monster level)/550) | 500 | 60 | 4 | |
| *Acquirement * | Creates 1+1d2 good objects on the floor near your character | 200,000 | 60 | 16 |
Notes
- Targetted scrolls can be aborted before choosing a target without using up the scroll
- These scrolls have a probability of success inversely related to the current bonus that applies
- This scroll has no effect when playing with restrictions on the use of stairs and recall
Note:
- All Scrolls weigh 0.5lbs
