Warning: This wiki is no longer operational and is maintained only for archive purposes. The wiki currently being used for Angband is on the development site.
UserManual > WandsStavesAndRods > StavesFull > StavesSpoiler
Staves
This list is ordered by depth, then by cost, then alphabetically
| Name | Description | Cost | Depth | Rarity | Charges | Damage | Healing | Notes |
| Darkness | Darkens the room your character is in, or all squares within 3 squares of your character otherwise, and blinds your character for 3+1d5 turns, unless he or she has resistance to blindness | 0 | 5 | 1 | 8+d8 | |||
| Detect Invisible | Detects all invisible monsters in the on-screen part of the level, for one turn | 200 | 5 | 1 | 8+1d15 | |||
| Object Location | Detects all objects in the on-screen part of the level | 200 | 5 | 1 | 6+1d15 | |||
| Treasure Location | Detects all treasure in the on-screen part of the level | 200 | 5 | 1 | 8+1d20 | |||
| Light | Lights up the room your character is in, or all squares within 2 squares of your character otherwise; this inflicts damage on any light-sensitive creatures within the area affected by the spell | 250 | 5 | 1 | 8+1d20 | 2d8 | (1) | |
| Cure Light Wounds | Cures a small amount of damage | 350 | 5 | 1 | 6+1d5 | 1d8 | ||
| Haste Monsters | Hastes all monsters (+10 to speed) in the line of sight unless their speed is already +50 or greater | 0 | 10 | 1 | 8+1d8 | |||
| Summoning | Summons 1d4 monsters, generated at the current dungeon level; if a monster normally appears in groups, a whole group will appear; if a monster normally has escorts, it will appear with escorts | 0 | 10 | 1 | 1+1d3 | |||
| Door/Stair Location | Detects all doors and stairs in the on-screen part of the level | 350 | 10 | 1 | 6+1d8 | |||
| Trap Location | Detects all traps in the on-screen part of the level | 350 | 10 | 1 | 6+1d5 | |||
| Perception | Reveals all normal (non-hidden) magical powers of one object; this may be aborted before choosing a target without using up a charge | 400 | 10 | 1 | 5+1d15 | |||
| Sleep Monsters | Puts all monsters in the line of sight to sleep; uniques are unaffected | 700 | 10 | 1 | 6+1d5 | (4) | ||
| Slow Monsters | Slows down (-10 to speed) all monsters in the line of sight, unless their speed is already -40 or worse; uniques are unaffected | 800 | 10 | 1 | 6+1d5 | (4) | ||
| Detect Evil | Detects all evil monsters in the on-screen part of the level | 350 | 20 | 1 | 8+1d15 | |||
| Enlightenment | Maps a part of the level centred on your character | 750 | 20 | 1 | 5+1d5 | |||
| Starlight | Emits a beam of light in all eight cardinal directions; light-sensitive monsters within these beams take damage | 800 | 20 | 1 | 6+1d5 | 6d8 | (1) | |
| Teleportation | Teleports your character randomly with a maximum range of 100 squares | 2,000 | 20 | 1 | 5+1d4 | |||
| Curing | Cures all stunning, heals all cut damage, neutralizes poison, and cures blindness and confusion | 1,000 | 25 | 1 | 4+1d3 | |||
| Probing | Probes all monsters in the line of sight, giving information on current hit points and many characteristics and abilities (excluding melee, spellcasting, and breath attacks) | 2,000 | 30 | 1 | 2+1d6 | |||
| Slowness | Slows your character down (-10 to speed) for 15+1d30 turns; this duration is cumulative with other temporary slowing enchantments | 0 | 40 | 1 | 8+1d8 | |||
| Earthquakes | Causes an earthquake with a 10-square radius, centred on your character; all spaces in the affected area are darkened and (other than the epicenter) have a 15% chance to be damaged: each damaged non-floor space is replaced by floor, each damaged floor space is replaced by a random type of wall and all objects on it are removed, unless one of them is an artifact, in which case the damaged floor space is unaffected and all objects are retained; if a damaged space is occupied by a monster that can't bore through rock or pass through walls, the monster takes 4d8 points of damage and moves to a non-damaged, nonoccupied space adjacent to the damaged space; if there is no space available, or if the monster can't move, the monster is removed; this staff has no effect when used in the town | 350 | 40 | 1 | 3+1d5 | 4d8 | (2) | |
| Remove Curse | Removes all ordinary curses from all equipped items; heavy and permanent curses are unaffected | 500 | 40 | 1 | 4+1d3 | |||
| Speed | Gives your character haste (+10 to speed) for 15+1d30 turns (or 5 additional turns if you already are under the effect of a temporary haste enchantment) | 1,000 | 40 | 1 | 4+1d3 | |||
| Dispel Evil | Inflicts damage on all evil monsters in the line of sight | 1,200 | 50 | 1 | 4+1d3 | 60 | (3) | |
| *Destruction * | Destroys a circular area with a 15-square radius, centred on your character with a radius of 15 squares; each space in the affected area is darkened and destroyed, removing all objects from it and replacing it by either a random type of wall or by floor, if it is not a stair, a permanent wall, or has an artifact in it; your character will also be blinded for 10+1d10 turns, unless he or she has resistance to blindness or light; this staff has no effect when used in the town | 2,500 | 50 | 1 | 1+1d3 | |||
| Banishment | Removes all monsters of one chosen type (i.e. with the same symbol) from the level; uniques are unaffected; your character takes 1d4 damage for every monster removed | 3,500 | 70 | 4 | 1+1d2 | |||
| Power | Inflicts damage on all monsters in the line of sight | 4,000 | 70 | 2 | 1+1d3 | 120 | ||
| Holiness | Inflicts damage on all evil monsters in the line of sight, cures damage to your character, cures all stunning, heals all cut damage, neutralises poison, removes fear, and also gives your character protection from evil for a duration equal to 1d25 plus three times character level | 4,500 | 70 | 2 | 2+1d2 | 120 | 50 | (3) |
| the Magi | Restores intelligence and mana points to maximum | 4,500 | 70 | 2 | 2+1d2 | |||
| Healing | Cures a large amount of damage, cures all stunning, and heals all cut damage | 5,000 | 70 | 2 | 1+1d2 | 300 |
Notes
- Damage is only inflicted on light-sensitive creatures
- Damage is only inflicted on monsters that cannot move through rock or walls, which manage to escape the destruction
- Damage is only inflicted on evil monsters
- Each creature has a chance of resisting the effect
- All staves weigh 5lbs
- Staves inflict 1d2 damage when thrown
- Staves can be harmed by acid or fire
